Bracket Impact Games of Week 2

High-End Wins
| Purdue Alabama | 87 78 | |
| Kentucky Duke | 77 72 | |
| Kansas Michigan State | 77 69 | |
| Wisconsin Arizona | 103 88 | |
| Texas A&M Ohio State | 78 64 |
Good Wins
| Arizona State Grand Canyon | 87 76 | |
| Marquette Maryland | 78 74 | |
| Florida Florida State | 87 74 | |
| Iowa Washington State | 76 66 | |
| Indiana South Carolina | 87 71 | |
| St. Mary’s Nebraska | 77 74 | |
| Penn State Virginia Tech | 86 64 | |
| Michigan TCU | 76 64 | |
| St John’s New Mexico | 85 71 | |
| Virginia Villanova | 70 60 | |
| Mississippi State Utah | 78 73 | |
| Xavier Wake Forest | 75 60 | |
| LSU Kansas State | 76 65 |
Bad Losses
| St. Joseph’s Villanova | 83 76 | |
| California USC | 71 66 |
No Comments