Bracket Impact Games of Week 1
High-End Wins
Auburn Houston | 74 69 | |
Ohio State Texas | 80 72 | |
Gonzaga Baylor | 101 63 | |
Kansas North Carolina | 92 89 | |
Baylor Arkansas | 72 67 |
Good Wins
Auburn Vermont | 94 43 | |
Vermont UAB | 67 62 | |
Tennessee Louisville | 77 55 | |
Gonzaga Arizona State | 88 80 | |
Wake Forest Michigan | 72 70 | |
Memphis UNLV | 80 74 | |
Dayton Northwestern | 71 66 | |
Nevada Washington | 63 53 | |
San Francisco Boise State | 84 73 | |
VCU Boston College | 80 55 |
Bad Losses
Texas A&M UCF | 61 64 | |
South Carolina North Florida | 71 74 | |
Villanova Columbia | 80 90 | |
UCLA New Mexico | 64 72 | |
Georgia Tech North Florida | 93 105 | |
Butler Austin Peay | 66 68 |
No Comments